GARMIN EDGE 130 PLUS BUNDLE, GPS, EUROPE
Regular price OMR 105 Save OMR -105/
Shipping calculated at checkout.

General |
|
PHYSICAL DIMENSIONS | 41 x 63 x 16 mm |
---|---|
DISPLAY SIZE | 1.8″ (45.0 mm) diagonal |
DISPLAY RESOLUTION | 303 x 230 pixels |
WEIGHT | 33 g |
BATTERY TYPE | Rechargeable lithium-ion |
BATTERY LIFE | 12 hours |
WATER RATING | IPX7 |
Maps & memory |
|
STORAGE AND POWER CAPACITY | Internal memory only |
---|---|
WAYPOINTS/FAVOURITES/LOCATIONS | 100 locations |
ROUTES | 30 courses |
HISTORY | 100 hours |
Sensors |
|
GPS | Yes |
---|---|
GLONASS | Yes |
GALILEO | Yes |
BAROMETRIC ALTIMETER | Yes |
ACCELEROMETER | Yes |
Daily smart features |
|
CONNECTIVITY | Bluetooth®, ANT+® |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes (data fields only) |
SMART NOTIFICATIONS | Yes |
WEATHER | Yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
Safety and tracking features |
|
LIVETRACK | Yes |
---|---|
INCIDENT DETECTION | Yes |
ASSISTANCE | Yes |
WEATHER ALERTS | Yes |
Activity tracking features |
|
CALORIES BURNED | Yes |
---|
Training, planning and analysis features |
|
CUSTOMISABLE SCREEN(S) | Yes |
---|---|
AUTO PAUSE® | Yes |
ADVANCED WORKOUTS | Yes |
DOWNLOADABLE TRAINING PLANS | Yes |
AUTO LAP® | Yes |
VO2 MAX | Yes |
RECOVERY ADVISOR | Yes |
VIRTUAL PARTNER | Yes |
RACE AN ACTIVITY | Yes |
SEGMENTS | Yes |
AUTO SCROLL | Yes |
PHYSIO TRUEUP | Yes |
Outdoor recreation features |
|
CLIMBPRO™ ASCENT PLANNER | Yes |
---|
Cycling features |
|
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
---|---|
COURSES | Yes |
MTB DYNAMICS | Yes |
POWER METER COMPATIBLE | Yes |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | Yes |
COMPATIBLE WITH VARIA™ LIGHTS | Yes |
Connectivity |
|
EDGE® REMOTE | Yes |
---|---|
SMART TRAINER CONTROL | Yes |
