13 products
13 products
13 products
2021-SCOTT SUB CROSS 30 MEN
Regular price OMR 330 Save OMR -330The SCOTT SUB Cross 30 emphasizes comfort and convenience for touring and transportation. Equipped with a lockout fork and Syncros components, the SUB Cross is set up perfectly for your excursions.
Key Features
- Sub Cross Men Alloy Frame
- Suntour NEX HLO 63mm Fork
- Shimano Alivio M3100 27 Speed Drivetrain
- Tektro Hyd. Brakes
- Kenda Booster Tires
Frame | Sub Cross Alloy 6061 / Custom Butted tubing / Sub Cross Men/Lady geometry / SCOTT urban kit ready |
---|---|
Fork | Suntour NEX HLO / Hyd. Lockout / 63mm travel |
Headset | Syncros OE Press Fit / 1 1/8", OD 50mm / ID 44mm |
Axles | Quick release |
Rims/Wheels | Syncros X-20 Disc / 32H / black |
Hubs | Front: Formula DC-19 FQR Disc Rear: Formula DC-25 RQR Disc |
Spokes | 14 G / stainless / black |
Tires | Kenda Booster / 700x45c / 30 TPI |
Crankset | Shimano FC-T4010 / w/CG |
Chainrings | 48x36x26T |
Bottom Bracket | Shimano BB-ES300 / Cartridge Type |
Chain | KMC X9 |
Front Derailleur | Shimano FD-M370 / 34.9mm |
Rear Derailleur | Shimano Alivio RD-M3100 / 27 Speed |
Cassette/Rear Cogs | Shimano CS-HG200-9, 11-32 T |
Shifters | Shimano SL-M2010-9 / R-fire plus / w/gear indicator |
Handlebars | Syncros 3.0 / 31.8 / Men: Tbar/660mm/9° bend / Lady: 660mm/15° bend |
Stem | Syncros 3.0 / 7° / Black |
Brakes | Tektro HDM275 Hydr. Disc |
Pedals | Feimin FP-873-ZU |
Saddle | Syncros UC3.0 / UC3.0W |
Seat Post | Syncros 3.0 / 31.6mm / 350mm / Black |
2021 SCOTT SPEEDSTER 30
Regular price OMR 430 Save OMR -430The SCOTT Speedster is light, agile and cost efficient. The Speedster 30 features a Shimano groupset and Syncros components. You'll be upping your velocity in no time!
2021 SCOTT SPEEDSTER 50
Regular price OMR 325 Save OMR -325The SCOTT Speedster is light, agile and cost efficient. The Speedster 50 features a Shimano groupset and Syncros components. You'll be upping your velocity in no time!
2021 SCOTT SPEEDSTER 10
Regular price OMR 600 Save OMR -6002021 SCOTT SPEEDSTER 20
Regular price OMR 525 Save OMR -5252022 BMC TWOSTROKE AL 24
Regular price OMR 350 Save OMR -350SPECIFICATION
2022 BMC TEAMMACHINE ALR TWO
Regular price OMR 920 Save OMR -920SPECIFICATION
2022 SCOTT Bike Speedster Gravel 20
Regular price OMR 950 Save OMR -950SPECIFICATION
2022 SCOTT VOLTAGE YZ 0.1 BIKE
Regular price OMR 750 Save OMR -750L | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOW BB Setting | |||||||||||||||||||
A | HEAD TUBE ANGLE | 68.5 ° | |||||||||||||||||
B | HEAD TUBE LENGTH | 120.0 MM | |||||||||||||||||
C | TOP TUBE HORIZONTAL | 600.0 MM | |||||||||||||||||
D | STANDOVER HEIGHT | 702.0 MM | |||||||||||||||||
E | BB OFFSET | -15.0 MM | |||||||||||||||||
F | BB HEIGHT | 324.0 MM | |||||||||||||||||
G | WHEEL BASE | 1,047.0 MM | |||||||||||||||||
H | BB CENTER TO TOPTUBE CENTER | 261.1 MM | |||||||||||||||||
I | BB CENTER TO TOP OF SEATTUBE | 315.0 MM | |||||||||||||||||
J | SEAT ANGLE | 71.0 ° | |||||||||||||||||
K | CHAINSTAY | 380.0 MM | |||||||||||||||||
L | REACH | 403.4 MM | |||||||||||||||||
M | STACK | 570.9 MM | |||||||||||||||||
N | STEM LENGTH | 40.0 MM |
2022 BMC TWOSTROKE AL THREE
Regular price OMR 650 Save OMR -650SPECIFICATION
2021 Scott Spark 960
Regular price OMR 1,300 Save OMR -1,300Product | Scott Spark 960 Bike |
---|---|
Model Year | 2021 |
Riding Type | Trail |
Rider | Unisex |
Sizes and Geometry |
SM, MD, LG, XL View Geometry
|
Wheel Size | 29" |
Frame Material | Aluminum |
Frame Material Details | 6011 custom-butted hydroformed alloy; molded chainstay protection |
Rear Travel | 120mm |
Rear Shock | X-Fusion NUDE RLX, 3-mode adjust via Scott TwinLoc TSP (Lockout, Traction Control, Descend), rebound adjust, trunnion mount, 165mm x 45mm |
Fork | RockShox Judy Silver TK, Solo Air spring, 2-mode adjust via Scott TwinLoc TSP (Lockout, Open), rebound adjust, 42mm offset |
Fork Travel | 130mm |
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom |
Headset | Syncros OE Press Fit |
Handlebar | Syncros, 6061 alloy, 9° sweep, 760mm width, 31.8mm clamp diameter |
Stem | Syncros, 6061 alloy, 6° rise, 31.8mm bar clamp Length: 50mm (SM), 60mm (MD), 70mm (LG), 80mm (XL) |
Grips | Syncros Pro, lock-on |
Brakes | Shimano MT201, 2-piston, Shimano RT10 CENTER LOCK 180mm rotors |
Brake Levers | Shimano MT201 |
Drivetrain | 1x |
Shifters | Shimano Deore M6100, 12-speed, RAPIDFIRE PLUS, I-SPEC EV bracket |
Front Derailleur | None |
Rear Derailleur | Shimano Deore XT M8100, 12-speed, SGS cage, SHADOW RD+ |
ISCG Tabs | None |
Chainguide | Scott upper slider |
Cranks | Shimano MT511 |
Chainrings | Shimano MT511, 32 tooth |
Bottom Bracket | Shimano MT500, 92mm press-fit |
Pedals | None |
Chain | KMC X12, 12-speed |
Cassette | Shimano Deore M6100, 12-speed, 10-51 tooth |
Rims | Syncros X-25, 25mm width, 32 hole, tubeless ready |
Hubs | Shimano MT410, 32 hole, CENTER LOCK rotor mounts, 110x15mm Boost front, 148x12mm Boost rear with MICRO SPLINE driver |
Spokes | Stainless steel 15g/1.8mm |
Tires | Maxxis Rekon, 60 TPI, 29" x 2.4" |
Saddle | Syncros Belcarra Regular 2.5 |
Seatpost | Syncros Duncan 2.5 dropper Drop: 100mm (SM), 125mm (MD/LG/XL) |
Seatpost Diameter | 31.6mm |
Seatpost Clamp | Single bolt |
Rear Dropout / Hub Dimensions | 148x12mm Boost |
Max. Tire Size | 29" x 2.6" |
Bottle Cage Mounts | One inside front triangle |
Colors | Dark Grey, Red |
Warranty | 5 years frame |
Weight | 31 lb 15.5 oz (14,500 g) |
Miscellaneous | Scott TwinLoc TSP system provides three suspension modes (Lockout, Traction Control, Descend) for shock and two suspension modes (Lockout, Open) for fork via handlebar-mounted remote Internal cable routing |
2022 BMC TWOSTROKE AL TWO
Regular price OMR 750 Save OMR -750SPECIFICATION
Whether you need a flat Tyre repaired or a complete "Overhaul", we are happy to help!
Whether you’re a seasoned cyclist, casual rider or commuter, we offer a fit process that allows you to become one with your bike.
Don't miss out! sign up for our great discounts or exclusive offers.